Census 2000 in Delaware County
| Geographic Area: Westerville city, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 5,900 | 100.0 | 3,970 | 100.0 |
| One race | 5,816 | 98.6 | 3,940 | 99.2 |
| White | 5,424 | 91.9 | 3,665 | 92.3 |
| Black or African American | 222 | 3.8 | 154 | 3.9 |
| American Indian and Alaska Native | 8 | 0.1 | 6 | 0.2 |
| Asian | 144 | 2.4 | 105 | 2.6 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 18 | 0.3 | 10 | 0.3 |
| Two or more races | 84 | 1.4 | 30 | 0.8 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 5,900 | 100.0 | 3,970 | 100.0 |
| Hispanic or Latino (of any race) | 63 | 1.1 | 36 | 0.9 |
| Not Hispanic or Latino | 5,837 | 98.9 | 3,934 | 99.1 |
| One race | 5,755 | 97.5 | 3,905 | 98.4 |
| White | 5,380 | 91.2 | 3,637 | 91.6 |
| Black or African American | 216 | 3.7 | 152 | 3.8 |
| American Indian and Alaska Native | 8 | 0.1 | 6 | 0.2 |
| Asian | 144 | 2.4 | 105 | 2.6 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 7 | 0.1 | 5 | 0.1 |
| Two or more races | 82 | 1.4 | 29 | 0.7 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |