Census 2000 in Delaware County
| Geographic Area: Troy township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 2,665 | 100.0 | 2,032 | 100.0 |
| One race | 2,647 | 99.3 | 2,021 | 99.5 |
| White | 2,591 | 97.2 | 1,981 | 97.5 |
| Black or African American | 43 | 1.6 | 33 | 1.6 |
| American Indian and Alaska Native | 0 | 0.0 | 0 | 0.0 |
| Asian | 4 | 0.2 | 3 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 9 | 0.3 | 4 | 0.2 |
| Two or more races | 18 | 0.7 | 11 | 0.5 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 2,665 | 100.0 | 2,032 | 100.0 |
| Hispanic or Latino (of any race) | 11 | 0.4 | 7 | 0.3 |
| Not Hispanic or Latino | 2,654 | 99.6 | 2,025 | 99.7 |
| One race | 2,636 | 98.9 | 2,014 | 99.1 |
| White | 2,588 | 97.1 | 1,978 | 97.3 |
| Black or African American | 43 | 1.6 | 33 | 1.6 |
| American Indian and Alaska Native | 0 | 0.0 | 0 | 0.0 |
| Asian | 4 | 0.2 | 3 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 1 | 0.0 | 0 | 0.0 |
| Two or more races | 18 | 0.7 | 11 | 0.5 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |