Census 2000 in Delaware County
| Geographic Area: Trenton township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 2,137 | 100.0 | 1,542 | 100.0 |
| One race | 2,128 | 99.6 | 1,534 | 99.5 |
| White | 2,112 | 98.8 | 1,525 | 98.9 |
| Black or African American | 7 | 0.3 | 4 | 0.3 |
| American Indian and Alaska Native | 3 | 0.1 | 3 | 0.2 |
| Asian | 2 | 0.1 | 1 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 4 | 0.2 | 1 | 0.1 |
| Two or more races | 9 | 0.4 | 8 | 0.5 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 2,137 | 100.0 | 1,542 | 100.0 |
| Hispanic or Latino (of any race) | 6 | 0.3 | 4 | 0.3 |
| Not Hispanic or Latino | 2,131 | 99.7 | 1,538 | 99.7 |
| One race | 2,122 | 99.3 | 1,530 | 99.2 |
| White | 2,107 | 98.6 | 1,522 | 98.7 |
| Black or African American | 7 | 0.3 | 4 | 0.3 |
| American Indian and Alaska Native | 3 | 0.1 | 3 | 0.2 |
| Asian | 2 | 0.1 | 1 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 3 | 0.1 | 0 | 0.0 |
| Two or more races | 9 | 0.4 | 8 | 0.5 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |