Census 2000 in Delaware County
| Geographic Area: Thompson township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 558 | 100.0 | 411 | 100.0 |
| One race | 551 | 98.7 | 410 | 99.8 |
| White | 545 | 97.7 | 405 | 98.5 |
| Black or African American | 6 | 1.1 | 5 | 1.2 |
| American Indian and Alaska Native | 0 | 0.0 | 0 | 0.0 |
| Asian | 0 | 0.0 | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 0 | 0.0 | 0 | 0.0 |
| Two or more races | 7 | 1.3 | 1 | 0.2 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 558 | 100.0 | 411 | 100.0 |
| Hispanic or Latino (of any race) | 1 | 0.2 | 1 | 0.2 |
| Not Hispanic or Latino | 557 | 99.8 | 410 | 99.8 |
| One race | 550 | 98.6 | 409 | 99.5 |
| White | 544 | 97.5 | 404 | 98.3 |
| Black or African American | 6 | 1.1 | 5 | 1.2 |
| American Indian and Alaska Native | 0 | 0.0 | 0 | 0.0 |
| Asian | 0 | 0.0 | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 0 | 0.0 | 0 | 0.0 |
| Two or more races | 7 | 1.3 | 1 | 0.2 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |