Census 2000 in Delaware County
| Geographic Area: Sunbury village, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 2,630 | 100.0 | 1,931 | 100.0 |
| One race | 2,606 | 99.1 | 1,917 | 99.3 |
| White | 2,573 | 97.8 | 1,895 | 98.1 |
| Black or African American | 10 | 0.4 | 9 | 0.5 |
| American Indian and Alaska Native | 10 | 0.4 | 5 | 0.3 |
| Asian | 6 | 0.2 | 4 | 0.2 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 1 | 0.1 |
| Some other race | 6 | 0.2 | 3 | 0.2 |
| Two or more races | 24 | 0.9 | 14 | 0.7 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 2,630 | 100.0 | 1,931 | 100.0 |
| Hispanic or Latino (of any race) | 29 | 1.1 | 19 | 1.0 |
| Not Hispanic or Latino | 2,601 | 98.9 | 1,912 | 99.0 |
| One race | 2,578 | 98.0 | 1,899 | 98.3 |
| White | 2,553 | 97.1 | 1,882 | 97.5 |
| Black or African American | 6 | 0.2 | 5 | 0.3 |
| American Indian and Alaska Native | 10 | 0.4 | 5 | 0.3 |
| Asian | 6 | 0.2 | 4 | 0.2 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 1 | 0.1 |
| Some other race | 2 | 0.1 | 2 | 0.1 |
| Two or more races | 23 | 0.9 | 13 | 0.7 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |