Census 2000 in Delaware County
| Geographic Area: Scioto township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 2,527 | 100.0 | 1,847 | 100.0 |
| One race | 2,505 | 99.1 | 1,836 | 99.4 |
| White | 2,477 | 98.0 | 1,817 | 98.4 |
| Black or African American | 17 | 0.7 | 11 | 0.6 |
| American Indian and Alaska Native | 1 | 0.0 | 1 | 0.1 |
| Asian | 5 | 0.2 | 3 | 0.2 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 5 | 0.2 | 4 | 0.2 |
| Two or more races | 22 | 0.9 | 11 | 0.6 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 2,527 | 100.0 | 1,847 | 100.0 |
| Hispanic or Latino (of any race) | 12 | 0.5 | 7 | 0.4 |
| Not Hispanic or Latino | 2,515 | 99.5 | 1,840 | 99.6 |
| One race | 2,493 | 98.7 | 1,829 | 99.0 |
| White | 2,469 | 97.7 | 1,814 | 98.2 |
| Black or African American | 17 | 0.7 | 11 | 0.6 |
| American Indian and Alaska Native | 1 | 0.0 | 1 | 0.1 |
| Asian | 5 | 0.2 | 3 | 0.2 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 1 | 0.0 | 0 | 0.0 |
| Two or more races | 22 | 0.9 | 11 | 0.6 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |