Census 2000 in Delaware County
| Geographic Area: Ostrander village, Ohio |
Subject |
All ages |
18 years and over | ||
Number |
Percent |
Number |
Percent | |
| RACE | ||||
| Total population | 405 | 100.0 | 292 | 100.0 |
| One race | 399 | 98.5 | 289 | 99.0 |
| White | 397 | 98.0 | 287 | 98.3 |
| Black or African American | 1 | 0.2 | 1 | 0.3 |
| American Indian and Alaska Native | 1 | 0.2 | 1 | 0.3 |
| Asian | 0 | 0.0 | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 0 | 0.0 | 0 | 0.0 |
| Two or more races | 6 | 1.5 | 3 | 1.0 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 405 | 100.0 | 292 | 100.0 |
| Hispanic or Latino (of any race) | 0 | 0.0 | 0 | 0.0 |
| Not Hispanic or Latino | 405 | 100.0 | 292 | 100.0 |
| One race | 399 | 98.5 | 289 | 99.0 |
| White | 397 | 98.0 | 287 | 98.3 |
| Black or African American | 1 | 0.2 | 1 | 0.3 |
| American Indian and Alaska Native | 1 | 0.2 | 1 | 0.3 |
| Asian | 0 | 0.0 | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 0 | 0.0 | 0 | 0.0 |
| Two or more races | 6 | 1.5 | 3 | 1.0 |
| Source: U.S. Census Bureau, Census 2000 Redistricting
Data (Public Law 94-171) Summary
File, Matrices PL1, PL2, PL3, and PL4. |