Census 2000 in Delaware County
| Geographic Area: Orange township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 12,464 | 100.0 | 8,617 | 100.0 |
| One race | 12,295 | 98.6 | 8,529 | 99.0 |
| White | 11,376 | 91.3 | 7,931 | 92.0 |
| Black or African American | 473 | 3.8 | 283 | 3.3 |
| American Indian and Alaska Native | 14 | 0.1 | 11 | 0.1 |
| Asian | 353 | 2.8 | 264 | 3.1 |
| Native Hawaiian and Other Pacific Islander | 2 | 0.0 | 1 | 0.0 |
| Some other race | 77 | 0.6 | 39 | 0.5 |
| Two or more races | 169 | 1.4 | 88 | 1.0 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 12,464 | 100.0 | 8,617 | 100.0 |
| Hispanic or Latino (of any race) | 188 | 1.5 | 125 | 1.5 |
| Not Hispanic or Latino | 12,276 | 98.5 | 8,492 | 98.5 |
| One race | 12,116 | 97.2 | 8,413 | 97.6 |
| White | 11,256 | 90.3 | 7,850 | 91.1 |
| Black or African American | 470 | 3.8 | 281 | 3.3 |
| American Indian and Alaska Native | 14 | 0.1 | 11 | 0.1 |
| Asian | 352 | 2.8 | 263 | 3.1 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 1 | 0.0 |
| Some other race | 23 | 0.2 | 7 | 0.1 |
| Two or more races | 160 | 1.3 | 79 | 0.9 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |