Census 2000 in Delaware County
| Geographic Area: Marlboro township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 227 | 100.0 | 167 | 100.0 |
| One race | 225 | 99.1 | 167 | 100.0 |
| White | 222 | 97.8 | 165 | 98.8 |
| Black or African American | 0 | 0.0 | 0 | 0.0 |
| American Indian and Alaska Native | 2 | 0.9 | 1 | 0.6 |
| Asian | 1 | 0.4 | 1 | 0.6 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 0 | 0.0 | 0 | 0.0 |
| Two or more races | 2 | 0.9 | 0 | 0.0 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 227 | 100.0 | 167 | 100.0 |
| Hispanic or Latino (of any race) | 0 | 0.0 | 0 | 0.0 |
| Not Hispanic or Latino | 227 | 100.0 | 167 | 100.0 |
| One race | 225 | 99.1 | 167 | 100.0 |
| White | 222 | 97.8 | 165 | 98.8 |
| Black or African American | 0 | 0.0 | 0 | 0.0 |
| American Indian and Alaska Native | 2 | 0.9 | 1 | 0.6 |
| Asian | 1 | 0.4 | 1 | 0.6 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 0 | 0.0 | 0 | 0.0 |
| Two or more races | 2 | 0.9 | 0 | 0.0 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |