Census 2000 in Delaware County
| Geographic Area: Liberty township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 15,429 | 100.0 | 10,637 | 100.0 |
| One race | 15,282 | 99.0 | 10,560 | 99.3 |
| White | 14,559 | 94.4 | 10,044 | 94.4 |
| Black or African American | 219 | 1.4 | 157 | 1.5 |
| American Indian and Alaska Native | 10 | 0.1 | 8 | 0.1 |
| Asian | 459 | 3.0 | 337 | 3.2 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 1 | 0.0 |
| Some other race | 34 | 0.2 | 13 | 0.1 |
| Two or more races | 147 | 1.0 | 77 | 0.7 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 15,429 | 100.0 | 10,637 | 100.0 |
| Hispanic or Latino (of any race) | 145 | 0.9 | 86 | 0.8 |
| Not Hispanic or Latino | 15,284 | 99.1 | 10,551 | 99.2 |
| One race | 15,149 | 98.2 | 10,478 | 98.5 |
| White | 14,441 | 93.6 | 9,969 | 93.7 |
| Black or African American | 219 | 1.4 | 157 | 1.5 |
| American Indian and Alaska Native | 10 | 0.1 | 8 | 0.1 |
| Asian | 459 | 3.0 | 337 | 3.2 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 1 | 0.0 |
| Some other race | 19 | 0.1 | 6 | 0.1 |
| Two or more races | 135 | 0.9 | 73 | 0.7 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |