Census 2000 in Delaware County
| Geographic Area: Kingston township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 1,603 | 100.0 | 1,122 | 100.0 |
| One race | 1,594 | 99.4 | 1,118 | 99.6 |
| White | 1,577 | 98.4 | 1,107 | 98.7 |
| Black or African American | 7 | 0.4 | 5 | 0.4 |
| American Indian and Alaska Native | 2 | 0.1 | 2 | 0.2 |
| Asian | 7 | 0.4 | 3 | 0.3 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 1 | 0.1 | 1 | 0.1 |
| Two or more races | 9 | 0.6 | 4 | 0.4 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 1,603 | 100.0 | 1,122 | 100.0 |
| Hispanic or Latino (of any race) | 1 | 0.1 | 1 | 0.1 |
| Not Hispanic or Latino | 1,602 | 99.9 | 1,121 | 99.9 |
| One race | 1,593 | 99.4 | 1,117 | 99.6 |
| White | 1,576 | 98.3 | 1,106 | 98.6 |
| Black or African American | 7 | 0.4 | 5 | 0.4 |
| American Indian and Alaska Native | 2 | 0.1 | 2 | 0.2 |
| Asian | 7 | 0.4 | 3 | 0.3 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 1 | 0.1 | 1 | 0.1 |
| Two or more races | 9 | 0.6 | 4 | 0.4 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |