Census 2000 in Delaware County
| Geographic Area: Harlem township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 3,762 | 100.0 | 2,716 | 100.0 |
| One race | 3,725 | 99.0 | 2,696 | 99.3 |
| White | 3,680 | 97.8 | 2,663 | 98.0 |
| Black or African American | 20 | 0.5 | 15 | 0.6 |
| American Indian and Alaska Native | 9 | 0.2 | 7 | 0.3 |
| Asian | 10 | 0.3 | 8 | 0.3 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 6 | 0.2 | 3 | 0.1 |
| Two or more races | 37 | 1.0 | 20 | 0.7 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 3,762 | 100.0 | 2,716 | 100.0 |
| Hispanic or Latino (of any race) | 27 | 0.7 | 14 | 0.5 |
| Not Hispanic or Latino | 3,735 | 99.3 | 2,702 | 99.5 |
| One race | 3,701 | 98.4 | 2,684 | 98.8 |
| White | 3,663 | 97.4 | 2,657 | 97.8 |
| Black or African American | 20 | 0.5 | 15 | 0.6 |
| American Indian and Alaska Native | 6 | 0.2 | 4 | 0.1 |
| Asian | 10 | 0.3 | 8 | 0.3 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 2 | 0.1 | 0 | 0.0 |
| Two or more races | 34 | 0.9 | 18 | 0.7 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |