Census 2000 in Delaware County
| Geographic Area: Genoa township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 11,293 | 100.0 | 7,921 | 100.0 |
| One race | 11,191 | 99.1 | 7,881 | 99.5 |
| White | 10,586 | 93.7 | 7,490 | 94.6 |
| Black or African American | 312 | 2.8 | 205 | 2.6 |
| American Indian and Alaska Native | 17 | 0.2 | 13 | 0.2 |
| Asian | 230 | 2.0 | 154 | 1.9 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 1 | 0.0 |
| Some other race | 45 | 0.4 | 18 | 0.2 |
| Two or more races | 102 | 0.9 | 40 | 0.5 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 11,293 | 100.0 | 7,921 | 100.0 |
| Hispanic or Latino (of any race) | 113 | 1.0 | 62 | 0.8 |
| Not Hispanic or Latino | 11,180 | 99.0 | 7,859 | 99.2 |
| One race | 11,087 | 98.2 | 7,821 | 98.7 |
| White | 10,504 | 93.0 | 7,445 | 94.0 |
| Black or African American | 312 | 2.8 | 205 | 2.6 |
| American Indian and Alaska Native | 16 | 0.1 | 12 | 0.2 |
| Asian | 227 | 2.0 | 151 | 1.9 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 1 | 0.0 |
| Some other race | 27 | 0.2 | 7 | 0.1 |
| Two or more races | 93 | 0.8 | 38 | 0.5 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |