Census 2000 in Delaware County
| Geographic Area: Galena village, Ohio |
Subject |
All ages |
18 years and over | ||
Number |
Percent |
Number |
Percent | |
| RACE | ||||
| Total population | 305 | 100.0 | 233 | 100.0 |
| One race | 300 | 98.4 | 231 | 99.1 |
| White | 298 | 97.7 | 229 | 98.3 |
| Black or African American | 0 | 0.0 | 0 | 0.0 |
| American Indian and Alaska Native | 2 | 0.7 | 2 | 0.9 |
| Asian | 0 | 0.0 | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 0 | 0.0 | 0 | 0.0 |
| Two or more races | 5 | 1.6 | 2 | 0.9 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 305 | 100.0 | 233 | 100.0 |
| Hispanic or Latino (of any race) | 5 | 1.6 | 5 | 2.1 |
| Not Hispanic or Latino | 300 | 98.4 | 228 | 97.9 |
| One race | 295 | 96.7 | 226 | 97.0 |
| White | 293 | 96.1 | 224 | 96.1 |
| Black or African American | 0 | 0.0 | 0 | 0.0 |
| American Indian and Alaska Native | 2 | 0.7 | 2 | 0.9 |
| Asian | 0 | 0.0 | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 0 | 0.0 | 0 | 0.0 |
| Two or more races | 5 | 1.6 | 2 | 0.9 |
| Source: U.S. Census Bureau, Census 2000 Redistricting
Data (Public Law 94-171) Summary
File, Matrices PL1, PL2, PL3, and PL4. |