Census 2000 in Delaware County
| Geographic Area: Delaware city, Ohio |
Subject |
All ages |
18 years and over | ||
Number |
Percent |
Number |
Percent | |
| RACE | ||||
| Total population | 25,243 | 100.0 | 19,018 | 100.0 |
| One race | 24,824 | 98.3 | 18,805 | 98.9 |
| White | 23,435 | 92.8 | 17,818 | 93.7 |
| Black or African American | 968 | 3.8 | 687 | 3.6 |
| American Indian and Alaska Native | 48 | 0.2 | 36 | 0.2 |
| Asian | 211 | 0.8 | 161 | 0.8 |
| Native Hawaiian and Other Pacific Islander | 24 | 0.1 | 24 | 0.1 |
| Some other race | 138 | 0.5 | 79 | 0.4 |
| Two or more races | 419 | 1.7 | 213 | 1.1 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 25,243 | 100.0 | 19,018 | 100.0 |
| Hispanic or Latino (of any race) | 312 | 1.2 | 216 | 1.1 |
| Not Hispanic or Latino | 24,931 | 98.8 | 18,802 | 98.9 |
| One race | 24,554 | 97.3 | 18,610 | 97.9 |
| White | 23,269 | 92.2 | 17,696 | 93.0 |
| Black or African American | 956 | 3.8 | 679 | 3.6 |
| American Indian and Alaska Native | 46 | 0.2 | 34 | 0.2 |
| Asian | 209 | 0.8 | 160 | 0.8 |
| Native Hawaiian and Other Pacific Islander | 23 | 0.1 | 23 | 0.1 |
| Some other race | 51 | 0.2 | 18 | 0.1 |
| Two or more races | 377 | 1.5 | 192 | 1.0 |
| Source: U.S. Census Bureau, Census 2000 Redistricting
Data (Public Law 94-171) Summary
File, Matrices PL1, PL2, PL3, and PL4. |