Census 2000 in Delaware County
| Geographic Area: Delaware township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 26,149 | 100.0 | 19,788 | 100.0 |
| One race | 25,721 | 98.4 | 19,571 | 98.9 |
| White | 24,307 | 93.0 | 18,559 | 93.8 |
| Black or African American | 976 | 3.7 | 699 | 3.5 |
| American Indian and Alaska Native | 50 | 0.2 | 38 | 0.2 |
| Asian | 220 | 0.8 | 169 | 0.9 |
| Native Hawaiian and Other Pacific Islander | 25 | 0.1 | 25 | 0.1 |
| Some other race | 143 | 0.5 | 81 | 0.4 |
| Two or more races | 428 | 1.6 | 217 | 1.1 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 26,149 | 100.0 | 19,788 | 100.0 |
| Hispanic or Latino (of any race) | 325 | 1.2 | 226 | 1.1 |
| Not Hispanic or Latino | 25,824 | 98.8 | 19,562 | 98.9 |
| One race | 25,441 | 97.3 | 19,368 | 97.9 |
| White | 24,132 | 92.3 | 18,430 | 93.1 |
| Black or African American | 964 | 3.7 | 691 | 3.5 |
| American Indian and Alaska Native | 48 | 0.2 | 36 | 0.2 |
| Asian | 218 | 0.8 | 168 | 0.8 |
| Native Hawaiian and Other Pacific Islander | 23 | 0.1 | 23 | 0.1 |
| Some other race | 56 | 0.2 | 20 | 0.1 |
| Two or more races | 383 | 1.5 | 194 | 1.0 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |