Census 2000 in Delaware County
| Geographic Area: Concord township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 4,507 | 100.0 | 3,088 | 100.0 |
| One race | 4,473 | 99.2 | 3,068 | 99.4 |
| White | 4,186 | 92.9 | 2,955 | 95.7 |
| Black or African American | 243 | 5.4 | 87 | 2.8 |
| American Indian and Alaska Native | 4 | 0.1 | 3 | 0.1 |
| Asian | 27 | 0.6 | 20 | 0.6 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 1 | 0.0 |
| Some other race | 12 | 0.3 | 2 | 0.1 |
| Two or more races | 34 | 0.8 | 20 | 0.6 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 4,507 | 100.0 | 3,088 | 100.0 |
| Hispanic or Latino (of any race) | 57 | 1.3 | 22 | 0.7 |
| Not Hispanic or Latino | 4,450 | 98.7 | 3,066 | 99.3 |
| One race | 4,416 | 98.0 | 3,046 | 98.6 |
| White | 4,136 | 91.8 | 2,935 | 95.0 |
| Black or African American | 241 | 5.3 | 85 | 2.8 |
| American Indian and Alaska Native | 4 | 0.1 | 3 | 0.1 |
| Asian | 27 | 0.6 | 20 | 0.6 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 1 | 0.0 |
| Some other race | 7 | 0.2 | 2 | 0.1 |
| Two or more races | 34 | 0.8 | 20 | 0.6 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |