Census 2000 in Delaware County
| Geographic Area: Columbus city, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 1,891 | 100.0 | 1,543 | 100.0 |
| One race | 1,857 | 98.2 | 1,521 | 98.6 |
| White | 1,683 | 89.0 | 1,380 | 89.4 |
| Black or African American | 67 | 3.5 | 53 | 3.4 |
| American Indian and Alaska Native | 4 | 0.2 | 4 | 0.3 |
| Asian | 75 | 4.0 | 64 | 4.1 |
| Native Hawaiian and Other Pacific Islander | 4 | 0.2 | 4 | 0.3 |
| Some other race | 24 | 1.3 | 16 | 1.0 |
| Two or more races | 34 | 1.8 | 22 | 1.4 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 1,891 | 100.0 | 1,543 | 100.0 |
| Hispanic or Latino (of any race) | 37 | 2.0 | 26 | 1.7 |
| Not Hispanic or Latino | 1,854 | 98.0 | 1,517 | 98.3 |
| One race | 1,824 | 96.5 | 1,497 | 97.0 |
| White | 1,668 | 88.2 | 1,369 | 88.7 |
| Black or African American | 66 | 3.5 | 52 | 3.4 |
| American Indian and Alaska Native | 3 | 0.2 | 3 | 0.2 |
| Asian | 75 | 4.0 | 64 | 4.1 |
| Native Hawaiian and Other Pacific Islander | 4 | 0.2 | 4 | 0.3 |
| Some other race | 8 | 0.4 | 5 | 0.3 |
| Two or more races | 30 | 1.6 | 20 | 1.3 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |