Census 2000 in Delaware County
| Geographic Area: Brown township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 1,297 | 100.0 | 964 | 100.0 |
| One race | 1,288 | 99.3 | 958 | 99.4 |
| White | 1,259 | 97.1 | 937 | 97.2 |
| Black or African American | 12 | 0.9 | 7 | 0.7 |
| American Indian and Alaska Native | 1 | 0.1 | 1 | 0.1 |
| Asian | 8 | 0.6 | 6 | 0.6 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 8 | 0.6 | 7 | 0.7 |
| Two or more races | 9 | 0.7 | 6 | 0.6 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 1,297 | 100.0 | 964 | 100.0 |
| Hispanic or Latino (of any race) | 16 | 1.2 | 11 | 1.1 |
| Not Hispanic or Latino | 1,281 | 98.8 | 953 | 98.9 |
| One race | 1,274 | 98.2 | 948 | 98.3 |
| White | 1,253 | 96.6 | 934 | 96.9 |
| Black or African American | 12 | 0.9 | 7 | 0.7 |
| American Indian and Alaska Native | 1 | 0.1 | 1 | 0.1 |
| Asian | 8 | 0.6 | 6 | 0.6 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 0 | 0.0 | 0 | 0.0 |
| Two or more races | 7 | 0.5 | 5 | 0.5 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |