Census 2000 in Delaware County
| Geographic Area: Berlin township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 3,315 | 100.0 | 2,332 | 100.0 |
| One race | 3,285 | 99.1 | 2,316 | 99.3 |
| White | 3,186 | 96.1 | 2,262 | 97.0 |
| Black or African American | 56 | 1.7 | 28 | 1.2 |
| American Indian and Alaska Native | 7 | 0.2 | 6 | 0.3 |
| Asian | 26 | 0.8 | 17 | 0.7 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 1 | 0.0 |
| Some other race | 9 | 0.3 | 2 | 0.1 |
| Two or more races | 30 | 0.9 | 16 | 0.7 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 3,315 | 100.0 | 2,332 | 100.0 |
| Hispanic or Latino (of any race) | 16 | 0.5 | 9 | 0.4 |
| Not Hispanic or Latino | 3,299 | 99.5 | 2,323 | 99.6 |
| One race | 3,271 | 98.7 | 2,308 | 99.0 |
| White | 3,177 | 95.8 | 2,255 | 96.7 |
| Black or African American | 56 | 1.7 | 28 | 1.2 |
| American Indian and Alaska Native | 7 | 0.2 | 6 | 0.3 |
| Asian | 26 | 0.8 | 17 | 0.7 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 1 | 0.0 |
| Some other race | 4 | 0.1 | 1 | 0.0 |
| Two or more races | 28 | 0.8 | 15 | 0.6 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |