Census 2000 in Delaware County
| Geographic Area: Berkshire township, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 2,251 | 100.0 | 1,653 | 100.0 |
| One race | 2,234 | 99.2 | 1,642 | 99.3 |
| White | 2,204 | 97.9 | 1,624 | 98.2 |
| Black or African American | 3 | 0.1 | 2 | 0.1 |
| American Indian and Alaska Native | 3 | 0.1 | 3 | 0.2 |
| Asian | 18 | 0.8 | 11 | 0.7 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 6 | 0.3 | 2 | 0.1 |
| Two or more races | 17 | 0.8 | 11 | 0.7 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 2,251 | 100.0 | 1,653 | 100.0 |
| Hispanic or Latino (of any race) | 14 | 0.6 | 13 | 0.8 |
| Not Hispanic or Latino | 2,237 | 99.4 | 1,640 | 99.2 |
| One race | 2,221 | 98.7 | 1,629 | 98.5 |
| White | 2,193 | 97.4 | 1,613 | 97.6 |
| Black or African American | 1 | 0.0 | 0 | 0.0 |
| American Indian and Alaska Native | 3 | 0.1 | 3 | 0.2 |
| Asian | 18 | 0.8 | 11 | 0.7 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 |
| Some other race | 6 | 0.3 | 2 | 0.1 |
| Two or more races | 16 | 0.7 | 11 | 0.7 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |