Census 2000 in Delaware County
| Geographic Area: Ashley village, Delaware County,
Ohio |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 1,216 | 100.0 | 857 | 100.0 |
| One race | 1,199 | 98.6 | 845 | 98.6 |
| White | 1,179 | 97.0 | 833 | 97.2 |
| Black or African American | 12 | 1.0 | 5 | 0.6 |
| American Indian and Alaska Native | 4 | 0.3 | 3 | 0.4 |
| Asian | 0 | 0.0 | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.1 | 1 | 0.1 |
| Some other race | 3 | 0.2 | 3 | 0.4 |
| Two or more races | 17 | 1.4 | 12 | 1.4 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 1,216 | 100.0 | 857 | 100.0 |
| Hispanic or Latino (of any race) | 10 | 0.8 | 6 | 0.7 |
| Not Hispanic or Latino | 1,206 | 99.2 | 851 | 99.3 |
| One race | 1,194 | 98.2 | 840 | 98.0 |
| White | 1,177 | 96.8 | 831 | 97.0 |
| Black or African American | 12 | 1.0 | 5 | 0.6 |
| American Indian and Alaska Native | 4 | 0.3 | 3 | 0.4 |
| Asian | 0 | 0.0 | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 1 | 0.1 | 1 | 0.1 |
| Some other race | 0 | 0.0 | 0 | 0.0 |
| Two or more races | 12 | 1.0 | 11 | 1.3 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |