Census 2000 in Delaware County
To see Delaware County Profile created by Ohio Department of Development
Click Here (in PDF format)
List of the Fastest Growing Counties in the Nation Click Here (in PDF format)
Table DP-1 - Profile of General Demographic Characteristics - 2000 Click Here (in PDF format)
Geographic Area: Delaware County, Ohio |
Subject |
All ages |
18 years and over | ||
Number |
Percent |
Number |
Percent | |
| RACE | ||||
| Total population | 109,989 | 100.0 | 78,928 | 100.0 |
| One race | 108,738 | 98.9 | 78,293 | 99.2 |
| White | 103,663 | 94.2 | 74,877 | 94.9 |
| Black or African American | 2,774 | 2.5 | 1,811 | 2.3 |
| American Indian and Alaska Native | 157 | 0.1 | 121 | 0.2 |
| Asian | 1,690 | 1.5 | 1,235 | 1.6 |
| Native Hawaiian and Other Pacific Islander | 38 | 0.0 | 37 | 0.0 |
| Some other race | 416 | 0.4 | 212 | 0.3 |
| Two or more races | 1,251 | 1.1 | 635 | 0.8 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 109,989 | 100.0 | 78,928 | 100.0 |
| Hispanic or Latino (of any race) | 1,109 | 1.0 | 701 | 0.9 |
| Not Hispanic or Latino | 108,880 | 99.0 | 78,227 | 99.1 |
| One race | 107,724 | 97.9 | 77,639 | 98.4 |
| White | 102,943 | 93.6 | 74,412 | 94.3 |
| Black or African American | 2,743 | 2.5 | 1,790 | 2.3 |
| American Indian and Alaska Native | 150 | 0.1 | 114 | 0.1 |
| Asian | 1,684 | 1.5 | 1,230 | 1.6 |
| Native Hawaiian and Other Pacific Islander | 35 | 0.0 | 35 | 0.0 |
| Some other race | 169 | 0.2 | 58 | 0.1 |
| Two or more races | 1,156 | 1.1 | 588 | 0.7 |
| Source: U.S. Census Bureau, Census 2000 Redistricting
Data (Public Law 94-171) Summary
File, Matrices PL1, PL2, PL3, and PL4. |
Census Results By Geographical Area
Please note that the population figures for Delaware, Brown, Berlin, and Troy townships include the City of Delaware's population.
U.S. Census Bureau's Web Site Click
Here