Rates of Taxation
Annually, the Auditor prepares the General Tax list and duplicate. Your tax bill is based on the tax rate multiplied by your valuation on this duplicate. This is your proportionate share of the cost of operating your local government including Schools, Townships, Villages, and the County. Ohio law limits the amount of taxation without a vote of the people to what is know as the "10 mill limit" ($10 per thousand of assessed valuation). Any additional real estate taxes for any purpose must be voted by County residents. Your "tax rate" is an accumulation of all these levies and bond issues.

Listed below is a table which shows the amount of tax on a $100,000 home in selected Delaware County Tax Districts for tax year 2007.


Tax District
Annual Tax on
$100,000 Home
Effective
Tax Rate
Full
Tax Rate
Ashley Corporation 1,581.09 51.6273 63.75
Berkshire/Big Walnut 1,140.48 37.2403 47.13
Galena Corporation 1,208.84 39.4722 49.53
Berkshire/Olentangy 1,468.52 47.9518 76.16
Berlin/Olentangy 1,497.86 48.9098 77.14
Brown/Buckeye Valley 1,285.35 41.9705 53.01
Concord/Buckeye Valley 1,246.60 40.7052 54.01
Concord/Olentangy 1,599.75 52.2367 83.36
Concord/Dublin 1,737.90 56.7479 91.96
Dublin Corporation 1,752.49 57.2243 96.93
Delaware Twp/Buckeye Valley 1,216.03 39.7071 50.31
Delaware Twp/Delaware 1,723.03 56.2621 84.76
Delaware Twp/Olentangy 1,569.19 51.2387 79.66
Delaware Corporation/Delaware 1,580.30 51.6016 79.86
Genoa/Big Walnut 1,272.26 41.5431 52.43
Genoa/Olentangy 1,600.30 52.2546 81.46
Genoa/Westerville 1,748.00 57.0777 89.50
Westerville Corporation/Westerville 1,772.76 57.8861 96.59
Harlem/Big Walnut 1,319.99 43.1016 53.03
Harlem/Johnstown Monroe 1,205.15 39.3519 50.56
Kingston/Big Walnut 1,209.69 39.5001 53.03
Kingston/Buckeye Valley 1,184.58 38.6801 52.71
Liberty/Buckeye Valley 1,197.19 39.092 51.14
Powell Corporation 1,623.54 53.0136 82.88
Liberty/Olentangy 1,550.35 50.6236 80.49
Marlboro/Buckeye Valley 1,117.59 36.4927 47.01
Orange/Olentangy 1,602.95 52.3412 80.66
Oxford/Buckeye Valley 1,184.98 38.6932 49.65
Porter/Big Walnut 1,215.82 39.7001 53.23
Porter/Centerburg 1,250.71 40.8396 62.31
Porter/Highland 1,143.10 37.3258 43.70
Radnor/Buckeye Valley 1,115.74 36.4324 47.11
Scioto/Buckeye Valley 1,189.57 38.843 49.28
Scioto/North Union 1,561.95 51.0026 58.57
Ostrander Corporation 1,214.07 39.643 50.08
Shawnee Hills Corporation 1,797.86 58.7055 95.58
Sunbury Corporation 1,152.73 37.6403 47.53
Thompson/Buckeye Valley 1,054.93 34.4466 44.81
Thompson/Elgin 1,134.04 37.0298 51.62
Thompson/North Union 1,427.31 46.6062 54.10
Trenton/Big Walnut 1,152.73 37.6403 47.53
Trenton/Northridge 1,152.55 37.6343 50.80
Troy/Buckeye Valley 1,218.77 39.7966 50.31
Troy/Delaware 1,725.76 56.3515 84.76
Columbus Corporation 1,376.64 44.9515 73.01
Orange Twp/Cols Corp/Olentangy 1,571.51 51.3146 79.51
Delaware Corporation/Buckeye Valley 1,070.24 34.9466 45.31
Delaware Corporation/Olentangy 1,408.08 45.9781 74.16
Westerville Corporation/Olentangy 1,608.21 52.513 88.00
Delaware Twp/Del Corp/Delaware 1,595.93 52.1121 80.46
Delaware Twp/Del Corp/Olentangy 1,423.72 46.4887 74.76
Liberty Twp/Del Corp/Olentangy 1,550.35 50.6236 80.49
Berlin Twp/Del Corp/Olentangy 1,497.86 48.9098 77.14
Brown Twp/Del Corp/Buckeye Valley 1,130.69 36.9205 47.81
Concord Twp/Dublin Corp/Dublin School 1,701.67 55.5648 91.66
Genoa Twp/West Corp/West School 1,772.76 57.8861 96.59
Brown Twp/Del Corp/Del SD 1,640.75 53.5755 82.36
Orange Twp/West Corp/Olentangy 1,803.08 58.8761 94.50
Troy Twp/Del Corp/Del SD 1,580.30 51.6016 79.86
Berkshire Twp/Sunbury Corp/Big Walnut 1,152.73
37.6403
47.53

 



Questions or comments please send feedback to webmaster.