Rates of Taxation
Annually, the Auditor prepares the General Tax list and duplicate. Your tax bill is based on the tax rate multiplied by your valuation on this duplicate. This is your proportionate share of the cost of operating your local government including Schools, Townships, Villages, and the County. Ohio law limits the amount of taxation without a vote of the people to what is know as the "10 mill limit" ($10 per thousand of assessed valuation). Any additional real estate taxes for any purpose must be voted by County residents. Your "tax rate" is an accumulation of all these levies and bond issues.

Listed below is a table which shows the amount of tax on a $100,000 home in selected Delaware County Tax Districts for tax year 2010.


Tax District
Annual Tax on $100,000 Home
Effective Tax Rate
Full Tax Rate
Ashley Corporation 1,797.58 58.6964 69.03
Berkshire/Big Walnut 1,483.29 48.4338 57.92
Galena Corporation 1,556.79 50.8338 60.32
Berkshire/Olentangy 1,817.98 59.3625 86.82
Berlin/Olentangy 1,849.21 60.3823 87.80
Brown/Buckeye Valley 1,417.56 46.2878 57.03
Concord/Buckeye Valley 1,385.13 45.2286 58.03
Concord/Olentangy 1,951.63 63.7266 94.02
Concord/Dublin 2,058.76 67.2249 101.80
Dublin Corporation 2,137.84 69.8069 107.75
Delaware Twp/Buckeye Valley 1,357.22 44.3174 54.53
Delaware Twp/Delaware 1,801.92 58.8383 86.71
Delaware Twp/Olentangy 1,923.72 62.8153 90.52
Delaware Corporation/Delaware 1,654.52 54.0252 81.61
Genoa/Big Walnut 1,705.00 55.6736 65.12
Genoa/Olentangy 2,039.70 66.6023 94.02
Genoa/Westerville 2,146.03 70.0746 92.85
Westerville Corporation/Westerville 2,163.91 70.6584 100.70
Harlem/Big Walnut 1,664.39 54.3473 63.82
Harlem/Johnstown Monroe 1,541.28 50.3275 61.12
Kingston/Big Walnut 1,545.07 50.4514 63.62
Kingston/Buckeye Valley 1,313.26 42.8821 56.53
Liberty/Buckeye Valley 1,336.07 43.6268 55.16
Powell Corporation 1,979.74 64.6447 93.67
Liberty/Olentangy 1,902.57 62.1247 91.15
Marlboro/Buckeye Valley 1,336.34 43.6357 54.03
Orange/Olentangy 1,954.94 63.8347 91.32
Oxford/Buckeye Valley 1,375.91 44.9278 54.93
Porter/Big Walnut 1,551.20 50.6514 63.82
Porter/Centerburg 1,282.81 41.8877 63.36
Porter/Highland 1,241.49 40.5384 46.70
Radnor/Buckeye Valley 1,348.38 44.0288 54.13
Scioto/Buckeye Valley 1,322.83 43.1944 53.12
Scioto/North Union 1,487.94 48.5857 55.84
Ostrander Corporation 1,347.33 43.9944 53.92
Shawnee Hills Corporation 2,122.16 69.2951 105.42
Sunbury Corporation 1,495.54 48.8338 58.32
Thompson/Buckeye Valley 1,250.46 40.8312 50.93
Thompson/Elgin 1,500.90 49.009 63.57
Thompson/North Union 1,415.56 46.2225 53.65
Trenton/Big Walnut 1,495.54 48.8338 58.32
Trenton/Northridge 1,454.41 47.4911 60.32
Troy/Buckeye Valley 1,353.52 44.1967 54.33
Troy/Delaware 1,798.23 58.7176 86.51
Columbus Corporation 1,726.07 56.3616 83.67
Orange Twp/Cols Corp/Olentangy 1,923.06 62.7939 90.17
Delaware Corporation/Buckeye Valley 1,206.76 39.4044 49.33
Delaware Corporation/Olentangy 1,757.95 57.4023 84.82
Westerville Corporation/Olentangy 2,040.73 66.6361 101.32
Delaware Twp/Del Corp/Delaware 1,676.59 54.7459 82.41
Delaware Twp/Del Corp/Olentangy 1,780.02 58.123 85.62
Liberty Twp/Del Corp/Olentangy 1,902.57 62.1247 91.15
Berlin Twp/Del Corp/Olentangy 1,849.21 60.3823 87.80
Brown Twp/Del Corp/Buckeye Valley 1,264.67 41.2954 51.83
Concord Twp/Dublin Corp/Dublin School 2,022.16 66.0296 101.50
Genoa Twp/West Corp/West School 2,163.91 70.6584 100.70
Brown Twp/Del Corp/Del SD 1,712.44 55.9163 84.11
Orange Twp/West Corp/Olentangy 2,237.72 73.0684 107.82
Troy Twp/Del Corp/Del SD 1,654.52 54.0252 81.61
Berkshire Twp/Sunbury Corp/Big Walnut 1,495.54
48.8338
58.32

 



Questions or comments please send feedback to webmaster.