Rates of Taxation
Annually, the Auditor prepares the General Tax list and duplicate. Your tax bill is based on the tax rate multiplied by your valuation on this duplicate. This is your proportionate share of the cost of operating your local government including Schools, Townships, Villages, and the County. Ohio law limits the amount of taxation without a vote of the people to what is know as the "10 mill limit" ($10 per thousand of assessed valuation). Any additional real estate taxes for any purpose must be voted by County residents. Your "tax rate" is an accumulation of all these levies and bond issues.

Listed below is a table which shows the amount of tax on a $100,000 home in selected Delaware County Tax Districts for tax year 2012.


Tax District Annual Tax on $100,000 Home EffectiveTax Rate FullTax Rate
Ashley Corporation 1,867.94 60.9941 70.93
Berkshire/Big Walnut 1,537.07 50.1899 58.79
Galena Corporation 1,610.57 52.5899 61.19
Berkshire/Olentangy 2,144.10 70.0114 95.72
Berlin/Olentangy 2,143.56 69.9938 95.70
Brown/Buckeye Valley 1,428.49 46.6446 56.96
Concord/Buckeye Valley 1,409.11 46.0118 57.96
Concord/Olentangy 2,260.04 73.7972 101.92
Concord/Dublin 2,339.69 76.398 109.04
Dublin Corporation 2,405.77 78.5559 114.99
Delaware Twp/Buckeye Valley 1,370.57 44.7532 54.46
Delaware Twp/Delaware 2,146.85 70.1012 96.53
Delaware Twp/Olentangy 2,221.49 72.5386 98.42
Delaware Corporation/Delaware 1,996.03 65.1764 91.43
Genoa/Big Walnut 1,727.01 56.3923 64.99
Genoa/Olentangy 2,334.05 76.2138 101.92
Genoa/Westerville 2,451.94 80.0633 101.20
Westerville Corporation/Westerville 2,483.92 81.1075 109.05
Harlem/Big Walnut 1,687.20 55.0923 63.69
Harlem/Johnstown Monroe 1,526.32 49.8389 60.38
Kingston/Big Walnut 1,569.34 51.2436 63.49
Kingston/Buckeye Valley 1,325.44 43.2797 56.46
Liberty/Buckeye Valley 1,212.09 39.5784 49.11
Powell Corporation 2,147.54 70.1238 95.83
Liberty/Olentangy 2,063.02 67.3638 93.07
Marlboro/Buckeye Valley 1,344.41 43.8991 53.96
Orange/Olentangy 2,098.24 68.5138 94.22
Oxford/Buckeye Valley 1,409.06 46.0102 55.83
Porter/Big Walnut 1,575.46 51.4436 63.69
Porter/Centerburg 1,288.55 42.075 63.42
Porter/Highland 1,245.20 40.6595 46.70
Radnor/Buckeye Valley 1,354.95 44.2434 54.06
Scioto/Buckeye Valley 1,343.47 43.8683 53.40
Scioto/North Union 1,480.32 48.3369 55.54
Ostrander Corporation 1,367.97 44.6683 54.20
Shawnee Hills Corporation 2,393.22 78.1458 112.66
Sunbury Corporation 1,549.32 50.5899 59.19
Thompson/Buckeye Valley 1,253.16 40.9196 50.86
Thompson/Elgin 1,482.27 48.4006 63.15
Thompson/North Union 1,390.01 45.3882 53.00
Trenton/Big Walnut 1,549.32 50.5899 59.19
Trenton/Northridge 1,443.88 47.1472 59.85
Troy/Buckeye Valley 1,366.03 44.6052 54.26
Troy/Delaware 2,142.32 69.9532 96.33
Columbus Corporation 2,019.31 65.9368 91.57
Orange Twp/Cols Corp/Olentangy 2,065.25 67.4368 93.07
Delaware Corporation/Buckeye Valley 1,216.68 39.7284 49.26
Delaware Corporation/Olentangy 2,052.30 67.0138 92.72
Westerville Corporation/Olentangy 2,349.18 76.708 109.22
Delaware Twp/Del Corp/Delaware 2,018.93 65.9244 92.23
Delaware Twp/Del Corp/Olentangy 2,075.21 67.7618 93.52
Liberty Twp/Del Corp/Olentangy 2,063.02 67.3638 93.07
Berlin Twp/Del Corp/Olentangy 2,143.56 69.9938 95.70
Brown Twp/Del Corp/Buckeye Valley 1,273.01 41.5678 51.76
Concord Twp/Dublin Corp/Dublin School 2,302.26 75.1757 108.74
Genoa Twp/West Corp/West School 2,483.92 81.1075 109.05
Brown Twp/Del Corp/Del SD 2,052.36 67.0158 93.93
Orange Twp/West Corp/Olentangy 2,395.12 78.2080 110.72
Troy Twp/Del Corp/Del SD 1,996.03 65.1764 91.43
Berkshire Twp/Sunbury Corp/Big Walnut 1,549.32 50.5899 59.19

 



Questions or comments please send feedback to webmaster.